Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | HUISEN |
Model Number: | k3 |
Minimum Order Quantity: | 1 CBM |
Price: | $220-250/CBM |
Packaging Details: | woven bag,0.1cbm/bag |
Delivery Time: | 7-15 days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 15CBM/DAY |
BOD5 Oxidation Efficiency: | 2000-10000 | Product Name: | Large Effective Specific Surface Area And High Bio-attachment HDPE Filter Media |
---|---|---|---|
Color: | White | Advantage: | Strong Applicability And Wide Application Range |
Material: | High Density Polyethylene | Membrane-forming Time: | 3-15 Days |
High Light: | mbbr wastewater treatment,mbbr carrier media |
Large Effective Specific Surface Area And High Bio-attachment HDPE Filter Media
Technology Parameter
Model | Unit | PE02 | PE03 | PE04 | PE05 | PE06 | PE08 | PE10 |
Spec. | mm | 11*7 | 10*7 | 16*10 | 25*12 | 25*10 | 5*10 | 25*4 |
Hole numbers | pcs | 4 | 5 | 6 | 19 | 19 | 8 | 64 |
Density | g/cm³ | 0.9-0.98 | 0.96-0.98 | 1.02-1.05 | 0.96-0.98 | |||
Packing numbers | pcs/m³ | >830000 | >850000 | >260000 | >970000 | >2000000 | >210000 | |
Efficient surface | m²/m³ | >900 | >1000 | >800 | >500 | >3500 | >1200 | |
Void ratio | % | >85 | >90 | >80 | >85 | |||
Dosing ratio | % | 15-68 | 15-70 | 15-65 | ||||
Membrane-forming time | days | 3-15 | ||||||
Nitrification efficiency | gNH4-N/m³.d | 400-1200 | 500-1400 | 500-1400 | ||||
BOD5 oxidation efficiency | gBOD5/m³.d | 2000-10000 | 2500-15000 | 2500-20000 | ||||
COD oxidation efficiency | gCOD/m³.d | 2000-15000 | 2500-20000 | 2500-25000 | ||||
Applicable temperature | ℃ | 5-60 | ||||||
Life-span | year | >15 |
Product Description
Biofilm reactors are divided into fixed bed and flow bed. In the fixed bed, the biofilm carrier is fixed. In the traditional sewage treatment system, the main technology is the fixed bed biofilm technology. However, there are some problems in the traditional fixed bed biofilm process, such as less effective contact between microorganisms and sewage, easy blockage of filter material, periodic back washing, and difficult replacement of fixed packing and aeration equipment under packing. In recent years, the performance and stability of MBBR have been improved continuously, which has become an important technology of sewage treatment.
It not only integrates the advantages of activated sludge process and biofilm process, but also overcomes the disadvantages of both. It has the advantages of high processing capacity, low energy consumption, no blockage, compact structure, no sludge reflux, simple maintenance and management.
Application advantages
1. Fast start-up, short transformation and commissioning period;
2. Large biomass, strong resistance to impact load;
3. Save energy, land and investment;
4. It can be applied flexibly in aerobic, anoxic and anaerobic sections;
5. It is directly added without new structures:
6. It is especially suitable for the upgrading of wastewater treatment plant and the deep denitrification treatment;
7. The technology is also used in the construction of integrated equipment, which can effectively save 1 / 3-1 / 2 of the floor area compared with the conventional process, and the management is also simpler.